Hi folks, until recently I also used the XLD app to create disc IDs.
I took a CD and ribbed it with XLD, so I made a single Flac file out of it and the .log File and .cue File created. Then I created a .log file again using the .cue and the single Flac file.
Firts logfile:
X Lossless Decoder version 20191004 (152.0)
XLD extraction logfile from 2020-05-05 13:34:31 +0200
Stereo MC’s / Connected
Used drive : HL-DT-ST DVDRAM GP08NU11 (revision JV01)
Media type : Pressed CD
Ripper mode : XLD Secure Ripper
Disable audio cache : OK for the drive with a cache less than 1375KiB
Make use of C2 pointers : YES
Read offset correction : 667
Max retry count : 20
Gap status : Analyzed, Appended
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 00:00:32 | 05:14:00 | 32 | 23581
2 | 05:14:32 | 04:13:50 | 23582 | 42606
3 | 09:28:07 | 03:47:38 | 42607 | 59669
4 | 13:15:45 | 05:44:50 | 59670 | 85519
5 | 19:00:20 | 04:26:00 | 85520 | 105469
6 | 23:26:20 | 04:09:62 | 105470 | 124206
7 | 27:36:07 | 05:01:38 | 124207 | 146819
8 | 32:37:45 | 04:20:62 | 146820 | 166381
9 | 36:58:32 | 03:50:63 | 166382 | 183694
10 | 40:49:20 | 03:50:12 | 183695 | 200956
11 | 44:39:32 | 05:04:50 | 200957 | 223806
12 | 49:44:07 | 03:49:63 | 223807 | 241044
List of alternate offset correction values
# | Absolute | Relative | Confidence
------------------------------------------
1 | 3 | -664 | 44
AccurateRip Summary (DiscID: 001878d2-00e31606-ac0c8d0c)
Track 01 : OK (v1+v2, confidence 233/277)
Track 02 : OK (v1+v2, confidence 231/270)
Track 03 : OK (v1+v2, confidence 232/272)
Track 04 : OK (v1+v2, confidence 232/271)
Track 05 : OK (v1+v2, confidence 233/274)
Track 06 : OK (v1+v2, confidence 234/275)
Track 07 : OK (v1+v2, confidence 232/273)
Track 08 : OK (v1+v2, confidence 232/274)
Track 09 : OK (v1+v2, confidence 231/272)
Track 10 : OK (v1+v2, confidence 230/271)
Track 11 : OK (v1+v2, confidence 231/273)
Track 12 : OK (v1+v2, confidence 229/268)
->All tracks accurately ripped.
Second logfile:
X Lossless Decoder version 20191004 (152.0)
XLD AccurateRip checking logfile
TOC of the selected file
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 00:00:32 | 05:14:00 | 32 | 23581
2 | 05:14:32 | 04:13:50 | 23582 | 42606
3 | 09:28:07 | 03:47:38 | 42607 | 59669
4 | 13:15:45 | 05:44:50 | 59670 | 85519
5 | 19:00:20 | 04:26:00 | 85520 | 105469
6 | 23:26:20 | 04:09:62 | 105470 | 124206
7 | 27:36:07 | 05:01:38 | 124207 | 146819
8 | 32:37:45 | 04:20:62 | 146820 | 166381
9 | 36:58:32 | 03:50:63 | 166382 | 183694
10 | 40:49:20 | 03:50:12 | 183695 | 200956
11 | 44:39:32 | 05:04:50 | 200957 | 223806
12 | 49:44:07 | 03:49:63 | 223807 | 241044
List of alternate offset correction values
(1) -664 (confidence 44)
AccurateRip Summary (DiscID: 001878d2-00e31606-ac0c8d0c)
Track 01 : OK (v1+v2, confidence 233/277)
Track 02 : OK (v1+v2, confidence 231/270)
Track 03 : OK (v1+v2, confidence 232/272)
Track 04 : OK (v1+v2, confidence 232/271)
Track 05 : OK (v1+v2, confidence 233/274)
Track 06 : OK (v1+v2, confidence 234/275)
Track 07 : OK (v1+v2, confidence 232/273)
Track 08 : OK (v1+v2, confidence 232/274)
Track 09 : OK (v1+v2, confidence 231/272)
Track 10 : OK (v1+v2, confidence 230/271)
Track 11 : OK (v1+v2, confidence 231/273)
Track 12 : OK (v1+v2, confidence 229/268)
->All tracks accurately ripped.
As well as I this see the result is the same or not?
I hope I can help. Unfortunately, my English only comes from the translater, Gruss Dani