Can't connect via Comcast Xfinity

Is anyone else having trouble connecting to MB using Comcast? It’s been slow on and off for a few days but now I can’t get to MB at all over my home internet. I can access MB if I tether my stuff to my phone using AT&T, but that is only a short term solution.

Have you slow access or no access to MB via Comcast?

1 Like

I’ve had slow access on and off in the last week, but starting today I can’t connect.

What’s your IP? Is it a dynamic or static one? I can have a look.

2 Likes

I should mention the metabrainz.org domain works fine.

Then that’s not an issue on our side (because metabrainz.org and musicbrainz.org share the same IP).

1 Like

Ok, this is weird. I can get to the forums here, but not to metabrainz.org. I can also get to the ticket server as well.

I just checked bookbrainz.org, I can’t load that either.

Known issue since a couple of weeks:



4 Likes

This is my laptop tethered to my phone on AT&T:

Traceroute has started…

traceroute to musicbrainz.org (138.201.227.205), 64 hops max, 72 byte packets
 1  172.20.10.1 (172.20.10.1)  2.156 ms  1.890 ms  1.507 ms
 2  172.26.96.161 (172.26.96.161)  30.068 ms  27.519 ms  27.659 ms
 3  172.16.157.228 (172.16.157.228)  28.253 ms  30.922 ms  31.940 ms
 4  12.249.2.49 (12.249.2.49)  35.767 ms  32.367 ms  36.039 ms
 5  12.83.180.82 (12.83.180.82)  39.951 ms  47.420 ms  30.352 ms
 6  12.122.114.5 (12.122.114.5)  31.861 ms  52.919 ms  41.902 ms
 7  192.205.32.222 (192.205.32.222)  35.813 ms  31.071 ms  31.900 ms
 8  * * *
 9  ldn-bb4-link.telia.net (62.115.112.245)  347.993 ms  306.420 ms *
10  hbg-bb4-link.telia.net (62.115.122.160)  220.136 ms  195.093 ms  185.790 ms
11  nug-b1-link.telia.net (62.115.113.175)  225.408 ms  204.528 ms *
12  hetzner-ic-340780-nug-b1.c.telia.net (213.248.70.1)  204.442 ms  194.429 ms  192.199 ms
13  core24.fsn1.hetzner.com (213.239.252.234)  207.900 ms  614.155 ms  286.085 ms
14  ex9k3.dc8.fsn1.hetzner.com (213.239.229.142)  197.085 ms  198.792 ms  195.860 ms
15  static.205.227.201.138.clients.your-server.de (138.201.227.205)  195.951 ms  195.539 ms  196.693 ms

Here is connected over wifi to Comcast:

Traceroute has started…

traceroute to musicbrainz.org (138.201.227.205), 64 hops max, 72 byte packets
 1  10.0.1.1 (10.0.1.1)  14.052 ms  1.125 ms  0.971 ms
 2  96.120.89.169 (96.120.89.169)  124.018 ms  95.336 ms  89.167 ms
 3  be-10004-rur01.santaclara.ca.sfba.comcast.net (162.151.1.161)  16.207 ms  96.116 ms  100.722 ms
 4  be-232-rar01.santaclara.ca.sfba.comcast.net (162.151.78.253)  88.108 ms  102.521 ms  93.366 ms
 5  be-3651-cr02.sunnyvale.ca.ibone.comcast.net (68.86.91.73)  21.607 ms  14.118 ms  18.777 ms
 6  be-11083-pe02.529bryant.ca.ibone.comcast.net (68.86.84.14)  15.949 ms  43.866 ms  83.870 ms
 7  ix-xe-1-3-0-0.tcore1.pdi-palo-alto.as6453.net (66.198.127.13)  84.975 ms  26.403 ms  20.693 ms
 8  if-ae-2-2.tcore2.pdi-palo-alto.as6453.net (66.198.127.2)  163.160 ms  162.087 ms  160.882 ms
 9  if-ae-5-2.tcore2.sqn-san-jose.as6453.net (64.86.21.1)  165.472 ms  165.225 ms  226.701 ms
10  if-ae-1-2.tcore1.sqn-san-jose.as6453.net (63.243.205.1)  163.951 ms  162.914 ms  162.204 ms
11  if-ae-0-2.tcore1.nto-new-york.as6453.net (63.243.128.30)  154.657 ms  156.516 ms  154.797 ms
12  if-ae-20-2.tcore2.l78-london.as6453.net (80.231.130.120)  157.091 ms  212.937 ms  235.960 ms
13  if-ae-14-2.tcore2.av2-amsterdam.as6453.net (80.231.131.161)  279.758 ms  210.314 ms  289.993 ms
14  if-ae-2-2.tcore1.av2-amsterdam.as6453.net (195.219.194.5)  160.435 ms  167.149 ms  173.611 ms
15  if-ae-6-3.tcore1.fnm-frankfurt.as6453.net (195.219.194.78)  161.678 ms  160.718 ms  161.395 ms
16  if-ina-2.tcore1.fr0-frankfurt.as6453.net (5.23.30.17)  159.319 ms  165.370 ms  160.248 ms
17  if-ae-45-2.tcore1.fr0-frankfurt.as6453.net (195.219.50.20)  160.431 ms  163.029 ms  161.313 ms
18  195.219.219.10 (195.219.219.10)  154.234 ms  168.360 ms  154.903 ms
19  core23.fsn1.hetzner.com (213.239.229.74)  159.292 ms  221.737 ms  255.131 ms
20  ex9k3.dc8.fsn1.hetzner.com (213.239.229.138)  241.858 ms  167.191 ms  167.352 ms
21  *

Here is directly plugged into my Comcast cable modem:

Traceroute has started…

traceroute to musicbrainz.org (138.201.227.205), 64 hops max, 72 byte packets
 1  96.120.89.169 (96.120.89.169)  10.972 ms  12.599 ms  11.223 ms
 2  be-10004-rur01.santaclara.ca.sfba.comcast.net (162.151.1.161)  10.873 ms  11.878 ms  9.992 ms
 3  be-232-rar01.santaclara.ca.sfba.comcast.net (162.151.78.253)  22.047 ms  11.572 ms  8.995 ms
 4  be-3651-cr02.sunnyvale.ca.ibone.comcast.net (68.86.91.73)  13.016 ms  11.928 ms  12.935 ms
 5  be-11083-pe02.529bryant.ca.ibone.comcast.net (68.86.84.14)  19.785 ms  11.554 ms  10.004 ms
 6  ix-xe-1-3-0-0.tcore1.pdi-palo-alto.as6453.net (66.198.127.13)  11.967 ms  19.874 ms  10.934 ms
 7  if-ae-2-2.tcore2.pdi-palo-alto.as6453.net (66.198.127.2)  158.117 ms  156.621 ms  157.110 ms
 8  if-ae-5-2.tcore2.sqn-san-jose.as6453.net (64.86.21.1)  164.016 ms  160.918 ms  163.526 ms
 9  if-ae-1-2.tcore1.sqn-san-jose.as6453.net (63.243.205.1)  163.527 ms  166.304 ms  158.000 ms
10  if-ae-12-2.tcore1.nto-new-york.as6453.net (63.243.128.28)  167.624 ms  189.845 ms  164.992 ms
11  if-ae-20-2.tcore2.l78-london.as6453.net (80.231.130.120)  150.982 ms  151.039 ms  149.781 ms
12  if-ae-14-2.tcore2.av2-amsterdam.as6453.net (80.231.131.161)  158.317 ms  159.720 ms  157.139 ms
13  if-ae-2-2.tcore1.av2-amsterdam.as6453.net (195.219.194.5)  155.797 ms  162.441 ms  168.224 ms
14  if-ae-6-3.tcore1.fnm-frankfurt.as6453.net (195.219.194.78)  158.228 ms  155.728 ms  161.887 ms
15  if-ina-2.tcore1.fr0-frankfurt.as6453.net (5.23.30.17)  159.252 ms  150.025 ms  151.948 ms
16  if-ae-45-2.tcore1.fr0-frankfurt.as6453.net (195.219.50.20)  181.038 ms  157.464 ms  163.012 ms
17  195.219.219.10 (195.219.219.10)  153.583 ms  156.555 ms  161.186 ms
18  core23.fsn1.hetzner.com (213.239.229.74)  166.890 ms  160.045 ms  167.888 ms
19  ex9k3.dc8.fsn1.hetzner.com (213.239.229.138)  158.222 ms  155.367 ms  156.322 ms
20  static.205.227.201.138.clients.your-server.de (138.201.227.205)  154.960 ms  158.606 ms  157.051 ms

So I’m not sure if it is my router or how Comcast is interacting with my router or just Comcast. :man_shrugging:t2:

1 Like

I even did a factory reset on my router and that didn’t fix anything. Tomorrow I’m gonna go get a new modem and see if that fixes it.

I got a new router/modem from Comcast, if I connect directly to that it works. It seems the problem is if you use any non-Comcast equipment the internet can just break. :rage:

3 Likes

Today I went and bought a high-end cable modem, and guess what? I can connect to MB just fine with it. So lesson learned, things work best when you cut Comcast out of the home hardware.

3 Likes